Dental Clinic Tramore
| Price list (Guide prices only and subject to change) | Euro |
|---|---|
| Examination (Including 2 bitewing xrays) | 30 |
| Small Xray | 10 |
| Large panoramic Xray | 30 |
| Extractions from | 60 |
| Surgical extracton | 120 |
| Silver (amalgam) Filling | 50-80 |
| White (composite) Filling | 30-90 |
| Hygiene Visit (scale, polish, oral hygiene instruction) Dentist or Hygenist | 55 |
| Extensive hygiene visit (treatment or gum disease) | 80 |
| Tooth whitening | 300 |
| Root canal treatment (front teeth) from | 250 |
| Root canal treatment (premolar teeth) from | 300 |
| Root canal treatment (molar teeth) from | 350 |
| All Porcelain Crown (usually most suitable for front teeth) | 600 |
| Tooth Coloured Crown metal inside (Best combination of strength and appearance) | 600 |
| Full Gold Crown (usually only for back teeth, it requires the least cutting of the remaining tooth. This type of crown has the best logevity record) | 600 |
| Bridge (dependant on design) from | 900 |
| Prcelain veneers | 600 |
| Dentures (complete set - upper and lower) from | 700 |
| Chrome cobalt partial denture (upper or lower) from | 750 |
| Partial acrylic denture from | 280 |
| Valplast flexible partial denture from | 580 |
ALL ROUTINE DENTAL EXAMINATIONS/TREATMENTS
WEEKENDS EMERGENCY TREATMENT AVAILABLE
Monday: 9.00am-7.30pm
Tuesday: 9.00am-5.00pm
Wednesday: 9.00am-6.00pm
Thursday:9.00am-5.00pm
Friday: 9.00am-6.00pm